Politician of the Week: All Winners
187 weeks of voting, 26 different winners
Hall of Fame
-
1
Donald TrumpLast win: Week 43, 2026 · First win: week 18, 2023
58
Weeks won · 5
-
2
Kamala HarrisLast win: Week 1, 2027 · First win: week 16, 2023
55
Weeks won · 6
-
3
Nikki HaleyLast win: Week 33, 2024 · First win: week 4, 2024
9
Weeks won · 2
-
3
Bernie SandersLast win: Week 28, 2024 · First win: week 35, 2023
9
Weeks won · 4
-
5
Gerald MalloyLast win: Week 12, 2025 · First win: week 38, 2024
8
Weeks won · 5
-
6
Bob DoleLast win: Week 6, 2024 · First win: week 21, 2023
4
Weeks won
-
6
Charles SchumerLast win: Week 45, 2023 · First win: week 20, 2023
4
Weeks won
-
8
Arnold SchwarzeneggerLast win: Week 31, 2024 · First win: week 13, 2023
3
Weeks won
-
8
George W. BushLast win: Week 29, 2024 · First win: week 42, 2023
3
Weeks won
-
8
Alexandria Ocasio-CortezLast win: Week 12, 2024 · First win: week 17, 2023
3
Weeks won
In a row: the longest run of consecutive weeks won.
Winners of 2027
-
Kamala HarrisWeek 1, 2027 · 4–10 January 2027
Winners of 2026
-
Kamala HarrisWeek 44, 2026 · 26 October – 1 November 2026
-
Donald TrumpWeek 43, 2026 · 19–25 October 2026
-
Kamala HarrisWeek 42, 2026 · 12–18 October 2026
-
Kamala HarrisWeek 41, 2026 · 5–11 October 2026
-
Kamala HarrisWeek 40, 2026 · 28 September – 4 October 2026
-
Kamala HarrisWeek 39, 2026 · 21–27 September 2026
-
Kamala HarrisWeek 38, 2026 · 14–20 September 2026
-
Kamala HarrisWeek 37, 2026 · 7–13 September 2026
-
Donald TrumpWeek 36, 2026 · 31 August – 6 September 2026
-
Donald TrumpWeek 35, 2026 · 24–30 August 2026
-
Donald TrumpWeek 34, 2026 · 17–23 August 2026
-
Kamala HarrisWeek 33, 2026 · 10–16 August 2026
-
Kamala HarrisWeek 32, 2026 · 3–9 August 2026
-
Donald TrumpWeek 31, 2026 · 27 July – 2 August 2026
-
Donald TrumpWeek 30, 2026 · 20–26 July 2026
-
Donald TrumpWeek 29, 2026 · 13–19 July 2026
-
Donald TrumpWeek 28, 2026 · 6–12 July 2026
-
Kamala HarrisWeek 27, 2026 · 29 June – 5 July 2026
-
Kamala HarrisWeek 26, 2026 · 22–28 June 2026
-
Kamala HarrisWeek 25, 2026 · 15–21 June 2026
-
Donald TrumpWeek 24, 2026 · 8–14 June 2026
-
Donald TrumpWeek 23, 2026 · 1–7 June 2026
-
Kamala HarrisWeek 22, 2026 · 25–31 May 2026
-
Donald TrumpWeek 21, 2026 · 18–24 May 2026
-
Donald TrumpWeek 20, 2026 · 11–17 May 2026
-
Kamala HarrisWeek 19, 2026 · 4–10 May 2026
-
Kamala HarrisWeek 18, 2026 · 27 April – 3 May 2026
-
Kamala HarrisWeek 17, 2026 · 20–26 April 2026
-
Kamala HarrisWeek 16, 2026 · 13–19 April 2026
-
Donald TrumpWeek 15, 2026 · 6–12 April 2026
-
Kamala HarrisWeek 14, 2026 · 30 March – 5 April 2026
-
Donald TrumpWeek 13, 2026 · 23–29 March 2026
-
Donald TrumpWeek 12, 2026 · 16–22 March 2026
-
Donald TrumpWeek 11, 2026 · 9–15 March 2026
-
Donald TrumpWeek 10, 2026 · 2–8 March 2026
-
Kamala HarrisWeek 9, 2026 · 23 February – 1 March 2026
-
Donald TrumpWeek 8, 2026 · 16–22 February 2026
-
Donald TrumpWeek 7, 2026 · 9–15 February 2026
-
Donald TrumpWeek 6, 2026 · 2–8 February 2026
-
Kamala HarrisWeek 5, 2026 · 26 January – 1 February 2026
-
Kamala HarrisWeek 4, 2026 · 19–25 January 2026
-
Donald TrumpWeek 3, 2026 · 12–18 January 2026
-
Donald TrumpWeek 2, 2026 · 5–11 January 2026
-
Donald TrumpWeek 1, 2026 · 29 December 2025 – 4 January 2026
Winners of 2025
-
Donald TrumpWeek 52, 2025 · 22–28 December 2025
-
Kamala HarrisWeek 51, 2025 · 15–21 December 2025
-
Donald TrumpWeek 50, 2025 · 8–14 December 2025
-
Kamala HarrisWeek 49, 2025 · 1–7 December 2025
-
Donald TrumpWeek 48, 2025 · 24–30 November 2025
-
Kamala HarrisWeek 47, 2025 · 17–23 November 2025
-
Kamala HarrisWeek 46, 2025 · 10–16 November 2025
-
Kamala HarrisWeek 45, 2025 · 3–9 November 2025
-
Donald TrumpWeek 44, 2025 · 27 October – 2 November 2025
-
Donald TrumpWeek 43, 2025 · 20–26 October 2025
-
Donald TrumpWeek 42, 2025 · 13–19 October 2025
-
Donald TrumpWeek 41, 2025 · 6–12 October 2025
-
Donald TrumpWeek 40, 2025 · 29 September – 5 October 2025
-
Kamala HarrisWeek 39, 2025 · 22–28 September 2025
-
Donald TrumpWeek 38, 2025 · 15–21 September 2025
-
Kamala HarrisWeek 37, 2025 · 8–14 September 2025
-
Donald TrumpWeek 36, 2025 · 1–7 September 2025
-
Donald TrumpWeek 35, 2025 · 25–31 August 2025
-
Donald TrumpWeek 34, 2025 · 18–24 August 2025
-
Donald TrumpWeek 33, 2025 · 11–17 August 2025
-
Kamala HarrisWeek 32, 2025 · 4–10 August 2025
-
Donald TrumpWeek 31, 2025 · 28 July – 3 August 2025
-
Kamala HarrisWeek 30, 2025 · 21–27 July 2025
-
Donald TrumpWeek 29, 2025 · 14–20 July 2025
-
Donald TrumpWeek 28, 2025 · 7–13 July 2025
-
Donald TrumpWeek 27, 2025 · 30 June – 6 July 2025
-
Kamala HarrisWeek 26, 2025 · 23–29 June 2025
-
Kamala HarrisWeek 25, 2025 · 16–22 June 2025
-
Kamala HarrisWeek 24, 2025 · 9–15 June 2025
-
Kamala HarrisWeek 23, 2025 · 2–8 June 2025
-
Donald TrumpWeek 22, 2025 · 26 May – 1 June 2025
-
Kamala HarrisWeek 21, 2025 · 19–25 May 2025
-
Kamala HarrisWeek 20, 2025 · 12–18 May 2025
-
Donald TrumpWeek 19, 2025 · 5–11 May 2025
-
Kamala HarrisWeek 18, 2025 · 28 April – 4 May 2025
-
Kamala HarrisWeek 17, 2025 · 21–27 April 2025
-
Donald TrumpWeek 16, 2025 · 14–20 April 2025
-
Donald TrumpWeek 15, 2025 · 7–13 April 2025
-
Donald TrumpWeek 14, 2025 · 31 March – 6 April 2025
-
Kamala HarrisWeek 13, 2025 · 24–30 March 2025
-
Gerald MalloyWeek 12, 2025 · 17–23 March 2025
-
Kamala HarrisWeek 11, 2025 · 10–16 March 2025
-
Kamala HarrisWeek 10, 2025 · 3–9 March 2025
-
Kamala HarrisWeek 9, 2025 · 24 February – 2 March 2025
-
Kamala HarrisWeek 8, 2025 · 17–23 February 2025
-
Donald TrumpWeek 7, 2025 · 10–16 February 2025
-
Donald TrumpWeek 6, 2025 · 3–9 February 2025
-
Kamala HarrisWeek 5, 2025 · 27 January – 2 February 2025
-
Donald TrumpWeek 4, 2025 · 20–26 January 2025
-
Donald TrumpWeek 3, 2025 · 13–19 January 2025
-
Kamala HarrisWeek 2, 2025 · 6–12 January 2025
Winners of 2024
-
Donald TrumpWeek 52, 2024 · 23–29 December 2024
-
Donald TrumpWeek 51, 2024 · 16–22 December 2024
-
Gerald MalloyWeek 50, 2024 · 9–15 December 2024
-
Kamala HarrisWeek 49, 2024 · 2–8 December 2024
-
Kamala HarrisWeek 48, 2024 · 25 November – 1 December 2024
-
Kamala HarrisWeek 47, 2024 · 18–24 November 2024
-
Donald TrumpWeek 46, 2024 · 11–17 November 2024
-
Gerald MalloyWeek 45, 2024 · 4–10 November 2024
-
Donald TrumpWeek 44, 2024 · 28 October – 3 November 2024
-
Kamala HarrisWeek 43, 2024 · 21–27 October 2024
-
Gerald MalloyWeek 42, 2024 · 14–20 October 2024
-
Gerald MalloyWeek 41, 2024 · 7–13 October 2024
-
Gerald MalloyWeek 40, 2024 · 30 September – 6 October 2024
-
Gerald MalloyWeek 39, 2024 · 23–29 September 2024
-
Gerald MalloyWeek 38, 2024 · 16–22 September 2024
-
Donald TrumpWeek 37, 2024 · 9–15 September 2024
-
Kamala HarrisWeek 36, 2024 · 2–8 September 2024
-
Donald TrumpWeek 35, 2024 · 26 August – 1 September 2024
-
Nancy PelosiWeek 34, 2024 · 19–25 August 2024
-
Nikki HaleyWeek 33, 2024 · 12–18 August 2024
-
Nikki HaleyWeek 32, 2024 · 5–11 August 2024
-
Arnold SchwarzeneggerWeek 31, 2024 · 29 July – 4 August 2024
-
Nikki HaleyWeek 30, 2024 · 22–28 July 2024
-
George W. BushWeek 29, 2024 · 15–21 July 2024
-
Bernie SandersWeek 28, 2024 · 8–14 July 2024
-
Rumen RadevWeek 27, 2024 · 1–7 July 2024
-
Nikki HaleyWeek 26, 2024 · 24–30 June 2024
-
Nikki HaleyWeek 25, 2024 · 17–23 June 2024
-
Bernie SandersWeek 24, 2024 · 10–16 June 2024
-
Rumen RadevWeek 23, 2024 · 3–9 June 2024
-
Bernie SandersWeek 22, 2024 · 27 May – 2 June 2024
-
Bernie SandersWeek 21, 2024 · 20–26 May 2024
-
János ÁderWeek 20, 2024 · 13–19 May 2024
-
Bernie SandersWeek 19, 2024 · 6–12 May 2024
-
Bernie SandersWeek 18, 2024 · 29 April – 5 May 2024
-
Bernie SandersWeek 17, 2024 · 22–28 April 2024
-
Bernie SandersWeek 16, 2024 · 15–21 April 2024
-
Kyriakos MitsotakisWeek 15, 2024 · 8–14 April 2024
-
Nikki HaleyWeek 14, 2024 · 1–7 April 2024
-
Nikki HaleyWeek 13, 2024 · 25–31 March 2024
-
Alexandria Ocasio-CortezWeek 12, 2024 · 18–24 March 2024
-
Hillary ClintonWeek 11, 2024 · 11–17 March 2024
-
Nikki HaleyWeek 10, 2024 · 4–10 March 2024
-
Kamala HarrisWeek 9, 2024 · 26 February – 3 March 2024
-
Kamala HarrisWeek 8, 2024 · 19–25 February 2024
-
Cory A. BookerWeek 7, 2024 · 12–18 February 2024
-
Bob DoleWeek 6, 2024 · 5–11 February 2024
-
Donald TrumpWeek 5, 2024 · 29 January – 4 February 2024
-
Nikki HaleyWeek 4, 2024 · 22–28 January 2024
-
Elijah CummingsWeek 3, 2024 · 15–21 January 2024
-
Madeleine AlbrightWeek 2, 2024 · 8–14 January 2024
-
Al FrankenWeek 1, 2024 · 1–7 January 2024
Winners of 2023
-
Henry KissingerWeek 52, 2023 · 25–31 December 2023
-
Madeleine AlbrightWeek 51, 2023 · 18–24 December 2023
-
Elizabeth WarrenWeek 50, 2023 · 11–17 December 2023
-
Cory A. BookerWeek 49, 2023 · 4–10 December 2023
-
Bill ClintonWeek 48, 2023 · 27 November – 3 December 2023
-
George W. BushWeek 47, 2023 · 20–26 November 2023
-
Barack ObamaWeek 46, 2023 · 13–19 November 2023
-
Charles SchumerWeek 45, 2023 · 6–12 November 2023
-
Bob DoleWeek 44, 2023 · 30 October – 5 November 2023
-
Joe BidenWeek 43, 2023 · 23–29 October 2023
-
George W. BushWeek 42, 2023 · 16–22 October 2023
-
Arnold SchwarzeneggerWeek 41, 2023 · 9–15 October 2023
-
Alexandria Ocasio-CortezWeek 40, 2023 · 2–8 October 2023
-
Donald TrumpWeek 39, 2023 · 25 September – 1 October 2023
-
Elizabeth WarrenWeek 38, 2023 · 18–24 September 2023
-
Al FrankenWeek 37, 2023 · 11–17 September 2023
-
Charles SchumerWeek 36, 2023 · 4–10 September 2023
-
Bernie SandersWeek 35, 2023 · 28 August – 3 September 2023
-
Barack ObamaWeek 34, 2023 · 21–27 August 2023
-
Cory A. BookerWeek 33, 2023 · 14–20 August 2023
-
Bob DoleWeek 30, 2023 · 24–30 July 2023
-
Elijah CummingsWeek 29, 2023 · 17–23 July 2023
-
John KerryWeek 28, 2023 · 10–16 July 2023
-
John KerryWeek 27, 2023 · 3–9 July 2023
-
Barack ObamaWeek 26, 2023 · 26 June – 2 July 2023
-
Joe BidenWeek 25, 2023 · 19–25 June 2023
-
Kamala HarrisWeek 24, 2023 · 12–18 June 2023
-
Henry KissingerWeek 23, 2023 · 5–11 June 2023
-
Charles SchumerWeek 22, 2023 · 29 May – 4 June 2023
-
Bob DoleWeek 21, 2023 · 22–28 May 2023
-
Charles SchumerWeek 20, 2023 · 15–21 May 2023
-
Jimmy CarterWeek 19, 2023 · 8–14 May 2023
-
Donald TrumpWeek 18, 2023 · 1–7 May 2023
-
Alexandria Ocasio-CortezWeek 17, 2023 · 24–30 April 2023
-
Kamala HarrisWeek 16, 2023 · 17–23 April 2023
-
Elizabeth WarrenWeek 15, 2023 · 10–16 April 2023
-
John KerryWeek 14, 2023 · 3–9 April 2023
-
Arnold SchwarzeneggerWeek 13, 2023 · 27 March – 2 April 2023
-
Hillary ClintonWeek 12, 2023 · 20–26 March 2023